Rise-Lite Group Co.,Ltd is a professional 150w led Shoe box light manufacturer and supplier equipped with productive 150w led Shoe box light factory.
| Model Number | RL-SB-150W-CREE | RL-SB-200W-CREE | RL-SB-320W-CREE |
|
|
|
| Performance | |||
| Input Wattage | 142 | 188.5 | 288.2 |
| Delivered Lumens (lm) | 14029 lm | 17154 lm | 22610 lm |
| Efficacy (lm/W) | 98.77 lm/W | 90.98 lm/W | 78.47 lm/W |
| Color Rendering Index (CRI) | 72.6 | 72.3 | 72.4 |
| Color Temperature (CCT) | 5723 K | 5977 K | 5836 K |
| Equivalent Wattage | 250W MH | 700W MH | 1000W MH |
| Power Factor | 0.9857 | 0.9938 | 0.997 |
| Min. Ambient Temp (°F) | -30 °F | -30 °F | -30 °F |
| Max. Ambient Temp (°F) | 130 °F | 130 °F | 130 °F |
| Dimming Control | |||
| Dimming compatible | N/A | N/A | N/A |
| Dimensions | |||
| Product Weight (lbs.) | 15KG | 15KG | 16KG |
| Product Height (Inches) | 16.53 " | 16.53 " | 16.53 " |
| Product Length (Inches) | 16.53 " | 16.53 " | 16.53 " |
| Product Width (Inches) | 8.66 " | 8.66 " | 8.66 " |
| Longevity | |||
| L70 Life (Hours) | 69600 hours | 69600 hours | 69600 hours |
| Warranty (Years) | 5 years | 5 years | 5 years |
| Validations and Downloads | |||
| LM-79 | please contact sales for the LM79 | please contact sales for the LM79 | please contact sales for the LM79 |
| LM-80 | Yes | Yes | Yes |
| ULus/ ETLus | Yes | Yes | Yes |
| cUL/cETL | Yes | Yes | Yes |
| ies | please contact sales for the IES | please contact sales for the IES | please contact sales for the IES |
| Qualifications | |||
| DesignLights Consortium® | N/A | N/A | N/A |
| FCC | Yes | Yes | Yes |
| Model Number | RL-SB-300W-CREE-HV | ||
![]() |
| Performance | |||
| Input Wattage | 306.4 | ||
| Delivered Lumens (lm) | 23530 lm | ||
| Efficacy (lm/W) | 76.78 lm/W | ||
| Color Rendering Index (CRI) | 72.5 | ||
| Color Temperature (CCT) | 5836 K | ||
| Equivalent Wattage | 1000W MH | ||
| Power Factor | 0.997 | ||
| Min. Ambient Temp (°F) | -30 °F | ||
| Max. Ambient Temp (°F) | 130 °F | ||
| Dimming Control | |||
| Dimming compatible | |||
| Dimensions | |||
| Product Weight (lbs.) | 16KG | ||
| Product Height (Inches) | 16.53 " | ||
| Product Length (Inches) | 16.53 " | ||
| Product Width (Inches) | 8.66 " | ||
| Longevity | |||
| L70 Life (Hours) | 69600 hours | ||
| Warranty (Years) | 5 years | ||
| Validations and Downloads | |||
| LM-79 | please contact sales for the LM79 | ||
| LM-80 | Yes | ||
| ULus/ ETLus | Yes | ||
| cUL/cETL | Yes | ||
| ies | please contact sales for the IES | ||
| Qualifications | |||
| DesignLights Consortium® | |||
| FCC | Yes | ||


